(1) | Rule of Law |
| # of Days In Jail Without Charge for: | |
| Elderly mediators: | 593 days and counting |
| Private Press: | 605 days and counting |
| G-15/PFDJ Reformists: | 606 days and counting |
| Teachers At Bejuk School (if alive): | 3089 days and counting |
| Others: (Arrests continuing daily) | (??) |
| # of Days since Eritreas National Assembly said that evidence against G-15 and press will be disclosed | 471 Days |
(2) | Cruelty Scale: | |
| Average Age of an elderly mediator: | 75 |
| Average Health Complications of an elderly mediator (one, Hedad Kerar, died under house arrest): | 3 |
| # of Days since ceasefire with Ethiopia: | 1066 days and counting |
| # of Days parents and family members waiting to hear word on a loved one: # of times President Isaias Afwerki has made a false promise on when he will notify family members: | 1066 days and counting 4 |
| Amount Eritrean POWs who have been told to pay for the weapons they abandoned at the time of their being taken prisoners | 500 Nackfas |
| # of Eritrean refugees who were deported to Eritrea from Malta and were promptly arrested: | 350 |
(3) | Priorities |
| Number of Times President, CCO, Defense Minister and Chancellor Isaias Afwerki Attended: |
| Sawa Orientations: | At least 14 |
| Sawa Graduation: | At least 12 |
| Sawa Promotions: | At least 10 |
| University of Asmara Graduations: | 0 |
(4) | Brain Drain (Refusal To Return To Eritrea): | |
University of Asmara: Ministry of Education:* Ministry of Information: Ministry of Agriculture: Ministry of Defense:** Ministry of Fisheries: Commercial Bank of Eritrea: | 150 40 32 34 42 30 12 |
(5) | Misery Index: | |
| HIV Cases reported officially: HIV Speculation: AIDS cases in 1998: AIDS Cases in 2001: Sero-prevalence rate of female bar workers Number of Eritreans facing drought and famine Number of Eritreans still displaced or in Sudan | 200,000 350,000 8 13500 23% Over 75% of population 500,000 |
(6) | Shelving | |
| Years Passed Since PFDJ's "Eritrean Land Reform Proclamation": Years Passed Since The Land Reform Proclamation Was Shelved: Years Passed since Eritrean constitution ratified: Years passed since Eritrean constitution ignored: | 7
7
6 years on May 23 6 years on May 23 |
(7) | Nakfa Exchange Rate | |
| Nakfa: Dollar Exchange in 1998: Nakfa: Dollar Exchange in 2003: | 7.20: 1 25: 1 |
(8) | Schedule | |
| Time Lapsed Between Second and Third Congress of EPLF/PFDJ (during the era of the armed struggle): Time Lapsed Between Third and Fourth Congress of PFDJ (after independence of Eritrea): | 7 years
9 years |
(9) | Independence Of Eritrea | |
| Days since Independence | 4376 |
| Days of Relative Peace | 1800 |
| Days on War, Fear or Chaos | 2576 |
| Days of Total Peace | 0 |
(10) | Image of Eritrea | |
| # of pro-government articles written in Western press in 2002 and 2003 | 2 |
| # of government-critical articles written in Western press | 40 |
| Number of condemnation from human rights groups, and Western governments | 15 |
| Number of Government officials who resigned in 2001-2003 | 15 |
| Number of Government officials who resigned, defected, asked for amnesty between 1991-2000 | 0 |
(*) Ministry discontinued scholarships to Europe and the US and has started sending students to Zimbabwe and South Africa and asking the Universities there to send the graduation certificates directly to Asmara. Employees of ministry encouraged pursuing education online to minimize further brain drain. (**) Does not include the hundreds of Tegadelti now in Sudan.
|