All Eritrea - 1997
  Map   Number of admin Hamlets, Villages, 1997 Population Area Persons/ Square Population Percentage
No. Ref (Sub-Zoba Centre) centers in Urban centers Households Persons population Household Kms. Density of Total
      "Sub Zoba" in sub-zone              
1 101 Araita 10 26 4,206 30,012 30,012 7     1.1%
2 102 South Southern Red Sea 7 34 13,061 84,841 84,841 6     3.2%
3 103 Central Southern Red Sea 8 22 5,806 26,381 26,381 5     1.0%
4 104 Asseb 2 6 15,692 44,220 44,220 3     1.7%
    G. Total S. Red Sea 27 88 38,765 185,454 185,454 5 27,600 6.72 7.0%
1 201 Serejeqa 15 28 13,709 48,312 48,312 4     1.8%
2 202 Berikh 13 21 8,946 34,400 34,400 4     1.3%
3 203 Gala-Nefhi 22 30 10,376 39,921 39,921 4     1.5%
4 204-206 Asmera 4 17 90,911 380,568 380,568 4     14.4%
    G. Total  Center 54 96 123,942 503,201 503,201 4 1,300 387.08 19.1%
1 301 Gelaalo 6 24 5,536 21,688 21,688 4     0.8%
2 302 Foro 14 84 9,232 35,747 35,747 4     1.4%
3 303 Dahlak 3 9 736 2,630 2,630 4     0.1%
4 304 Massawa 5 13 7,795 27,179 27,179 3     1.0%
5 305 Ghinda'e 12 56 9,282 39,559 39,559 4     1.5%
6 306 She'eb 6 11 8,759 42,168 42,168 5     1.6%
7 307 Afabet 15 54 25,132 95,064 95,064 4     3.6%
8 308 Nakfa 11 40 11,219 53,302 53,302 5     2.0%
9 309 Qarora 14 34 12,364 56,447 56,447 5     2.1%
    G. Total N. Red Sea 86 325 90,055 373,784 373,784 4 27800 13.45 14.2%
1 401 AdTeklezan 10 25 5,700 24,685 24,685 4     0.9%
2 402 Ela Ber'ed 15 79 7,802 34,715 34,715 4     1.3%
3 403 Geleb 11 36 4,916 25,496 25,496 5     1.0%
4 404 Keren 4 10 9,433 55,586 55,586 6     2.1%
5 405 Hagaz 17 88 12,849 60,662 60,662 5     2.3%
6 406 Halhal 12 54 10,749 47,991 47,991 4     1.8%
7 407 Habero 10 38 9,399 44,785 44,785 5     1.7%
8 408 Asmat 11 24 8,680 31,368 31,368 4     1.2%
9 409 Kerkebet 6 52 5,235 23,557 23,557 4     0.9%
10 410 Sel'a 7 27 2,987 11,802 11,802 4     0.4%
    G. Total Anseba 103 433 77,750 360,647 360,647 5 23200 15.55 13.7%
1 501 Logo Anseba 13 24 8,212 34,455 34,455 4     1.3%
2 502 Mensura 13 94 12,033 49,597 49,597 4     1.9%
3 503 Aqurdet 7 49 9,426 32,659 32,659 3     1.2%
4 504 Dghe 9 83 9,749 37,451 37,451 4     1.4%
5 505 Mogolo 10 38 6,412 20,579 20,579 3     0.8%
6 506 Shambqo 13 37 8,944 31,140 31,140 3     1.2%
7 507 Barentu 4 18 6,251 19,126 19,126 3     0.7%
8 508 Gonge 20 72 11,008 38,154 38,154 3     1.4%
9 509 Forto 8 65 10,402 39,126 39,126 4     1.5%
10 510 Haikota 14 79 11,136 41,186 41,186 4     1.6%
11 511 Lealay Gash 19 82 12,857 50,156 50,156 4     1.9%
12 512 Um Hajer 6 54 13,228 48,250 48,250 4     1.8%
13 513 Teseney 7 39 9,011 38,834 38,834 4     1.5%
14   Molqi 17 61 9,956 38,359 38,359 4     1.5%
    G. Total Gash Barka 160 795 138,625 519,072 519,072 4 33,200 15.63 19.7%
1 601 Dbarwa 26 77 19,110 71,570 71,570 4     2.7%
2 602 Arezza 20 84 16,392 66,359 66,359 4     2.5%
3 603 Mendefera 16 88 20,387 71,738 71,738 4     2.7%
4 604 Deqemhare 19 66 18,119 61,114 61,114 3     2.3%
5 605 Segeneiti 17 45 12,677 44,707 44,707 4     1.7%
6 606 Adi Qeyh 20 55 19,347 71,990 71,990 4     2.7%
7 607 Sen'afe 22 88 21,870 70,502 70,502 3     2.7%
8 608 Tserona 20 111 12,448 41,940 41,940 3     1.6%
9 609 Adi Khwala 21 109 22,236 90,106 90,106 4     3.4%
10 610 Kudo'bour 13 75 11,902 43,943 43,943 4     1.7%
11 611 Mai Mne 19 81 13,717 58,858 58,858 4     2.2%
    G. Total South 213 879 188,205 692,827 692,827 4 8000 86.60 26.3%
             
52   G. Total in Eritrea 643 2,616 657,342 2,634,985 2,634,985 4 121,100 21.76 100.0%
 
Ranking Of Urban Centers By Population
Rank Center Households Persons % of Ttl.
1 Asmera 90,911 380,568 14.4%
2 Keren 9,433 55,586 2.1%
3 Assab 15,692 44,220 1.7%
4 Afabet 11,815 35,673 1.4%
5 Massawa 7,795 27,179 1.0%
6 Aqurdet 6,473 22,316 0.8%
7 Dekemhare 5,820 21,675 0.8%
8 Mendefera 5,613 20,391 0.8%
9 Adi Keih 3,965 15,633 0.6%
10 Teseney 2,740 15,327 0.6%
11 Barentu 4,342 13,219 0.5%
12 Senafe 3,901 12,282 0.5%
13 Hagaz 3,005 11,861 0.5%
14 Adi-Teklezan 2,137 9,616 0.4%
15 Goluj 2,513 9,297 0.4%
16 Umhajer 3,390 9,240 0.3%
17  Adi Khwala 1,908 7,225 0.2%
18 Segeneiti 1,777 6,146 0.2%
19 Areza 1,349 4,774 0.2%
20 Nakfa 1,084 4,312 0.2%
21 Tserona 869 3,557 0.1%
22 Dbarwa 887 3,435 0.1%
23 Haykota 815 2,587 0.1%
Total Urban Centers 188,234 736,119 28%
Total Eritrean Population 657,342 2,634,985 100%