|
|||||||
| Eritrean Dispora | |||||||
| Refugees and immigrants | |||||||
| Eritreans In .... | 1997 Population | Percentage | |||||
| Sudan | 550,000 | 47.7% | |||||
| Ethiopia | 450,000 | 39.0% | |||||
| Saudi Arabia | 55,000 | 4.8% | |||||
| Europe | 45,000 | 3.9% | |||||
| North America | 40,000 | 3.5% | |||||
| Gulf States | 5,000 | 0.4% | |||||
| Australia | 4,000 | 0.3% | |||||
| Others | 5,000 | 0.4% | |||||
| Sub Total | 1,154,000 | 100.0% | |||||
![]()
|
|||||||
| NB: Eritreans in Europe and North America are mostly naturalized and assimulated in the host countries. | |||||||
| Eritrea | 2,634,985 | ||||||
| Diaspora | 1,154,000 | ||||||