Eritrean Population In 19521
     
    Christians 2 Moslems Animists Total 3 % of Total  
  Tigrgna            
  Hammassien 117,000 1,000 0 118,000 11%  
  Seraye 161,000 7,000 0 168,000 16%  
  Akele Guzai 108,000 1,000 0 109,000 11%  
  Urban Dwellers and Others 101,000 28,000 0 129,000 13%  
  Tirigna Speakers 487,000 37,000 0 524,000 51%  
  Tigre            
  Beni Amer 0 80,000 0 80,000 8%  
  Sahel Tribes 0 114,000 0 114,000 11%  
  Marya 0 43,000 0 43,000 4%  
  Mensa'e 7,000 4,000 0 11,000 1%  
  Bet Juk 0 4,000 0 4,000 0%  
  Semhar 0 35,000 0 35,000 3%  
  Urban Dwellers and Others 0 42,000 0 42,000 4%  
  Tigre Speakers 7,000 322,000 0 329,000 32%  
  Barya & Kunama            
  Barya 0 15,000 0 15,000 1%  
  Kunama 3,000 12,000 7,000 22,000 2%  
  Urban Dwellers and Others 0 4,000 0 4,000 0%  
  Barya & Kunama Speakers 3,000 31,000 7,000 41,000 4%  
  Denakil            
  North Denakil 0 23,000 0 23,000 2%  
  South Denakil 0 5,000 0 5,000 0%  
  Urban Dwellers and Others 0 5,000 0 5,000 0%  
  Denakil Speakers 0 33,000 0 33,000 3%  
  Saho            
  Asaw'rta 0 35,000 0 35,000 3%  
  Menefere 0 19,000 0 19,000 2%  
  Hazo 1,000 6,000 0 7,000 1%  
  Webremela 1,000 1,000 0 2,000 0%  
  Senafe 0 1,000 0 1,000 0%  
  Urban Dwellers and Others 0 2,000 0 2,000 0%  
  Saho Speakers 2,000 64,000 0 66,000 6%  
  Blen            
  Bet Terqe 10,000 7,000 0 17,000 2%  
  Bet Tawqe 0 19,000 0 19,000 2%  
  Urban Dwellers and Others 1,000 1,000 0 2,000 0%  
  Blen Speakers 11,000 27,000 0 38,000 4%  
  All Languages            
    510,000 514,000 7,000 1,031,000 100%  
  Percentage of Total 49.5% 49.9% 0.7% 100.0%    
 
 
           
Tirigna 524000
Tigre 329000
Barya & Kunama 41000
Denakil 33000
Saho 66000
Blen 38000
Footnotes  
1.  Census data based on Italian estimates conducted in 1929, and British Military Administratration (BMA) updates of 1952 gathered from
village elders  
2. The Christian Eritrean population was composed of 459,000 Orthodox (Tewahdo); 35,000 Catholics and 16,000 followers of the
Angelican Church of Sweden (Kenisha)  
3. The expatriate community of 1952 Eritrea included 17,000 Europeans (mainly Italian); 10,000 Arabs and 6000 Sudanese, Somalis
and other Africans.